XingHanLaser – Fiber Coupling High Power Pump Lasers
https://www.xphotonicslaser.com/products/fiber-coupling-high-power-pump-laser/
| Type | Wavelengths | Power | Fiber parameters | Applications |
| 793nm | 793nm | 70W | 200µm/0.22NA | 2µm Fiber laser |
| 808nm | 808nm | 35W | 200µm/0.22NA | |
| 70W | 200µm/0.22NA | |||
| 100W | 200µm/0.22NA | |||
| 878nm VBG | 878nm | 30W | 200µm/0.22NA | Nanosecond/picosecond |
| 65W | 200µm/0.22NA | solid state laser | ||
| 120W | 200µm/0.22NA | |||
| 180W | 200µm/0.22NA | |||
| 976nm VBG | 976nm | 7W | 105µm/0.22NA | |
| 27W | 105µm/0.22NA | Ultrafast Fiber laser | ||
| 60W | 105µm/0.22NA | |||
| 100W | 105µm/0.22NA | |||
| 915nm | 915nm | 140W | 105µm/0.22NA | |
| 200W | 105µm/0.22NA | |||
| 976nm | 976nm | 360W | 135µm/0.22NA | CW Fiber laser |
| 500W | 135µm/0.22NA | |||
| 660W | 220µm/0.22NA | |||
| 915+976nm | 915+976nm | 1000W | 135µm/0.22NA | |
| 1300W | 220µm/0.22NA | DDL | ||
| 915nm (RED) | 915nm | 280W | 135µm/0.22NA | |
| 915nm | 915nm | 15W | 105µm/0.22NA | |
| 30W | 105µm/0.22NA | |||
| 45W | 105µm/0.22NA | MOPA/Q-Switched | ||
| 80W | 105µm/0.22NA | |||
| 150W | 135µm/0.22NA | |||
| 940nm | 940nm | 10W | 105µm/0.22NA | 1550nm Fiber laser |
| 20W | 105µm/0.22NA |
* NOTE, this table contains a partial list the available lasers, please contact us for more information.









































