ld_control_center_v5b_evolase-20260817T154813Z-1-001
Grant is a design and manufacturing company for transceivers
Ordering Information
| Part Number | Data
Rate |
Wavelength & Source | Connector | Voltage | Distance
( KM) |
| GTW5313-311-1PM/5315-221-1PM | 1.25G | A\1310TX-1550RX FP; B\1550TX-1310RX FP | SC/ST/FC | 3.3V | 2 |
| GTW5313-321-1P/5316-221-1P | 1.25G | A\1310TX-1550RX FP; B\1550TX-1310RX DFB | SC/ST/FC | 3.3V | 10 |
| GTW5323-321-1P/5326-221-1P | 1.25G | A\1310TX-1550RX FP; B\1550TX-1310RX DFB | SC/ST/FC | 3.3V | 20 |
| GTW5323-321-2P/5326-221-2P | 1.25G | A\1310TX-1550RX FP; B\1550TX-1310RX DFB | SC/ST/FC | 3.3V | 40 |
| GTW5333-321-1P/5336-221-1P | 1.25G | A\1490TX-1550RX DFB; B\1550TX-1490RX DFB | SC/ST/FC | 3.3V | 60 |
| GTW5344-321-1P/5346-221-1P | 1.25G | A\1490TX-1550RX DFB; B\1550TX-1490RX DFB | SC/ST/FC | 3.3V | 80 |
| GTW5355-321-1P/5356-221-1P | 1.25G | A\1490TX-1550RX DFB; B\1550TX-1490RX DFB | SC/ST/FC | 3.3V | 100 |
| GTW5366-321-1P/5366-221-1P | 1.25G | A\1530TX-1610RX CWDM+PIN B\1610TX-1530RX CWDM+PIN | SC/ST/FC | 3.3V | 80 |









































